EQUIPMENT
Arthur R. Henry, Inc. Equipment Fleet Summary
Clients receive the benefit of a vast inventory of highly technical and specialized equipment with trained and experienced operators. Below is brief listing of Arthur R. Henry's Fleet:
| EQUIPMENT SUMMARY | ||
| UNITS | DESCRIPTION | |
| 23 | Air Compressors | |
| 12 | Traffic Control Equipment | |
| 15 | Utility Trucks | |
| 23 | Pick-Up Trucks | |
| 17 | Dump Trucks | |
| 4 | Tractor Trucks | |
| 7 | Passenger Cars | |
| 3 | Mechanic Trucks | |
| 45 | Equipment Trailers | |
| 16 | Backhoes | |
| 23 | Excavators | |
| 9 | Dozers | |
| 2 | Road Graders | |
| 35 | Loaders | |
| 6 | Trenchers | |
| 6 | Nautical/Boats | |
| 8 | Cranes | |
| 11 | Welders | |
| 16 | Paving Equipment | |
| 12 | Generators | |
| 3 | Forklifts | |
| 20 | Pile Driving | |
| 8 | Recycling Equipment | |
| 68 | Miscellaneous Equipment | |
| 20 | Pumps | |
